
Victoria is a top choice in Australia for buying a franchise.
Across the country, franchising is a $201.2 billion industry (IBISWorld, 2026), with approximately 1,200 to 1,300 franchise networks and 90,000 to 94,000 business units (FCA, 2026).
These businesses employ around 600,000 people and contribute significantly to the national economy.
Most franchised businesses are found in NSW, Victoria, and Queensland.
Victoria makes up about 28% of all franchise businesses in Australia, just behind NSW at 32% and ahead of Queensland at 21%.
Victoria’s strong economy and business-friendly environment make it a great place to invest.
Support programs like the Business Victoria Grants Finder list grants for new and growing businesses, while LaunchVic offers funding for startups. Local councils, such as the City of Melbourne and the City of Greater Geelong, also offer business development grants and networking opportunities.
Melbourne accounts for 23.5% of all franchise units nationally (FCA State of the Sector), making it the single largest franchise market in Australia. The city’s growing population and skilled workforce create steady demand in food, retail, and professional services.
Regional hubs are becoming popular for franchise investors due to lower entry costs.
Economic Strength: Geelong alone produces over $23.25 billion in gross regional product (City of Greater Geelong/Remplan, 2025-26).
Costs: Starting a franchise in regional Victoria usually costs between $60,000 (non-retail/service) and $287,500 (retail average) (Jim’s Group/Griffith University, 2026).
Rent: Prime regional retail rents generally range from $18,000 to $45,000 per year, significantly lower than Melbourne CBD averages.
| Brand & Sector | Suburb / Area | Sector | Franchise Fee | Total Investment | Market Commentary | Source URL |
| Red Rooster | Derrimut | QSR | $50,000 | $399,000 | Key industrial/logistics hub; high “tradie” lunch demand and strong drive-thru visibility. | View Listing |
| Subway | Melbourne West | QSR | $15,000 | $350,000 | Established site in the booming western growth corridor; proven recurring revenue with first-time sale. | View Listing |
| Oporto | Roxburgh Park | QSR | $50,000 | $675,000 | Major shopping centre anchor; price reduced for 2026, offering significant capital growth potential. | View Listing |
| Chatime | Melbourne West | QSR/Bev | $30,000 | $380,000 | Taps into the younger demographic shift in the West; high-margin, low-complexity operational model. | View Listing |
| SURE Building | Metro Melbourne | Services | $30,000 | $30k – $55k | Essential property compliance; benefits from Melbourne’s high real estate turnover and 2026 regulations. | View Listing |
| Kwik Kopy | Melbourne CBD | B2B/Print | $50,000 | $399,000 | Prime corporate precinct; focuses on high-value B2B contracts with professional Monday-Friday hours. | View Listing |
| Xpresso Mobile | East Melbourne | Mobile Cafe | $25,000 | $105,000 | Bypasses high CBD rents; services the massive medical and parkland precincts near the city fringe. | View Listing |
| Lone Star Rib House | Mernda | QSR/Bar | $50,000 | $400k + GST | Northern growth corridor; unique “steakhouse & brews” concept positioned for the local social market. | View Listing |
| Momo Chicken | Melbourne CBD | QSR | $40,000 | $500,000 | Capitalizing on the “K-Food” explosion; high foot traffic location near major Victorian universities. | View Listing |
| Listen To Your Body | Ringwood | Fitness | $30,000 | $150,000 | Boutique fitness model; high-intent health demographic in the affluent eastern suburbs. | View Listing |
| Brand & Sector | Town / Hub | Sector | Franchise Fee | Total Investment | Market Commentary | Source URL |
| Jim’s Mowing | Geelong | Gardening | $22,000 | $22k – $30k | Victoria’s second-largest city; huge demand for gardening services in new regional housing estates. | View Listing |
| Clark Rubber | Traralgon | Retail/Svc | $50,000 | $415,000 | Iconic brand in a major regional hub; unique mix of lifestyle retail and mobile pool care services. | View Listing |
| Crust Pizza | Bendigo | QSR | $30,000 | $180,000 | Premium pizza brand in a thriving regional tourism city; price reduced for an urgent 2026 entry. | View Listing |
| V.I.P. Lawns | Eaglehawk | Gardening | $10,000 | $10k – $25k | Ultra-low entry cost; flexible regional lifestyle with guaranteed lead volumes in the Bendigo region. | View Listing |
| Yellow Brick Road | Bendigo | Finance | $5,000 | $5,000+ | High demand for mortgage/finance advice as regional populations swell due to Melbourne migration. | View Listing |
| Lotto & News | Horsham | Retail | $50,000 | $260k + SAV | Established site in Horsham Plaza; essential retail with stable commission and high local loyalty. | View Listing |
| Kitset Assembly | Ballarat | Services | $49,500 | $50k – $70k | Taps into the regional population boom; massive demand for flatpack assembly services in Ballarat. | View Listing |
| Fully Promoted | Wodonga | B2B | $69,500 | $130,000 | Branding/apparel services; essential for Wodonga’s growing manufacturing and small business sector. | View Listing |
| Cold Rock | Warrnambool | QSR | $30,000 | $139,000 | Coastal tourism destination; benefits significantly from Great Ocean Road traffic and local families. | View Listing |
| TDDA | Bendigo | B2B/Safety | $25,000 | $73,000 | Workplace drug/alcohol testing; essential for the growing regional industrial and logistics workforce. | View Listing |
Make smarter franchise decisions with confidence. Learn how to assess opportunities based on costs, brand strength, market demand, and long-term growth.
Explore practical ways to finance your franchise. This guide walks you through loans, savings, investors, and grants—helping you secure the capital you need to launch with confidence.
Take the guesswork out of choosing a franchise. This checklist breaks down essential comparison points to help you assess opportunities and invest with confidence.
Turn your business idea into a thriving venture. Our Entrepreneurship Guide offers practical tips, essential tools, and real-world insights to help you start strong and scale with confidence.
Start optimizing your franchise investment today, gaining insights to navigate royalty fees and strategically guide your journey
Navigate the franchising landscape with clarity. Explore the 'Pros and Cons of Franchising' guide to make informed decisions for your business venture.
Research, explore and find your next franchise business to invest without a hitch. Our step by step guide makes the process simple and easy.